<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Did You Know 2.0</title>
	<atom:link href="http://www.gfmd2005amman-conference.info/information-development/did-you-know-2-0/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.gfmd2005amman-conference.info/information-development/did-you-know-2-0/</link>
	<description></description>
	<lastBuildDate>Sat, 04 Feb 2012 10:10:59 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: gtao22</title>
		<link>http://www.gfmd2005amman-conference.info/information-development/did-you-know-2-0/#comment-2005</link>
		<dc:creator>gtao22</dc:creator>
		<pubDate>Sat, 31 Oct 2009 04:18:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.gfmd2005amman-conference.info/information-development/did-you-know-2-0#comment-2005</guid>
		<description>&lt;b&gt;The US is an ...&lt;/b&gt; &lt;br&gt; The US is an economic colony of the Crown(British private banks through the federal reserve), this makes unofficially but quite literally England master of the US. So they&#039;re still a global super power with their hand up in america&#039;s ass, including Canada, Mexico &amp; the rest of Europe not to count Africa &amp; India, I&#039;m sure I missed a few. The money masters, new world order= old world order! This vid&#039; stats are very superficial. Do your research people &amp; follow the money trail.</description>
		<content:encoded><![CDATA[<p><b>The US is an &#8230;</b> <br /> The US is an economic colony of the Crown(British private banks through the federal reserve), this makes unofficially but quite literally England master of the US. So they&#8217;re still a global super power with their hand up in america&#8217;s ass, including Canada, Mexico &amp; the rest of Europe not to count Africa &amp; India, I&#8217;m sure I missed a few. The money masters, new world order= old world order! This vid&#8217; stats are very superficial. Do your research people &amp; follow the money trail.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: briandavison211</title>
		<link>http://www.gfmd2005amman-conference.info/information-development/did-you-know-2-0/#comment-2003</link>
		<dc:creator>briandavison211</dc:creator>
		<pubDate>Sat, 31 Oct 2009 04:18:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.gfmd2005amman-conference.info/information-development/did-you-know-2-0#comment-2003</guid>
		<description>&lt;b&gt;could be a great ...&lt;/b&gt; &lt;br&gt; could be a great video - EXCEPT that all the important figures are dark red on a black background and you cant see them!!!!
Ok if you turn the screen brightness up you might, but this pretty much rules it out for use in schools and colleges where projection equipment and / or blackout may be less than ideal.
why not remake with the figures in say, bright yellow so they really stand out?</description>
		<content:encoded><![CDATA[<p><b>could be a great &#8230;</b> <br /> could be a great video &#8211; EXCEPT that all the important figures are dark red on a black background and you cant see them!!!!<br />
Ok if you turn the screen brightness up you might, but this pretty much rules it out for use in schools and colleges where projection equipment and / or blackout may be less than ideal.<br />
why not remake with the figures in say, bright yellow so they really stand out?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: gtao22</title>
		<link>http://www.gfmd2005amman-conference.info/information-development/did-you-know-2-0/#comment-2004</link>
		<dc:creator>gtao22</dc:creator>
		<pubDate>Sat, 31 Oct 2009 04:18:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.gfmd2005amman-conference.info/information-development/did-you-know-2-0#comment-2004</guid>
		<description>&lt;b&gt;If you want to know ...&lt;/b&gt; &lt;br&gt; If you want to know what Great Britain&#039;s current &amp; not only past empire has to do with actual US, take a look at my post than I challenge you in a friendly way, to proove me wrong.</description>
		<content:encoded><![CDATA[<p><b>If you want to know &#8230;</b> <br /> If you want to know what Great Britain&#8217;s current &amp; not only past empire has to do with actual US, take a look at my post than I challenge you in a friendly way, to proove me wrong.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: amwellknownanonymous</title>
		<link>http://www.gfmd2005amman-conference.info/information-development/did-you-know-2-0/#comment-2000</link>
		<dc:creator>amwellknownanonymous</dc:creator>
		<pubDate>Sat, 31 Oct 2009 04:18:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.gfmd2005amman-conference.info/information-development/did-you-know-2-0#comment-2000</guid>
		<description>&lt;b&gt;All the figures ...&lt;/b&gt; &lt;br&gt; All the figures aside, I&#039;m curious to know where you got the map of &quot;India&quot; from? Do you even know the seriousness of the ongoing political tension between India &amp; Pakistan? The portion of India left out in the map is Pakistan OCCUPIED Kashmir. I&#039;m sure you&#039;d know the connotative meaning of the word OCCUPIED both linguistically &amp; politically. Kudos to you for consolidating facts &amp; figures to make this video, but pls refrain from misrepresenting facts pertaining to certain sensitive issues.Thnx!.</description>
		<content:encoded><![CDATA[<p><b>All the figures &#8230;</b> <br /> All the figures aside, I&#8217;m curious to know where you got the map of &#8220;India&#8221; from? Do you even know the seriousness of the ongoing political tension between India &amp; Pakistan? The portion of India left out in the map is Pakistan OCCUPIED Kashmir. I&#8217;m sure you&#8217;d know the connotative meaning of the word OCCUPIED both linguistically &amp; politically. Kudos to you for consolidating facts &amp; figures to make this video, but pls refrain from misrepresenting facts pertaining to certain sensitive issues.Thnx!.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AirsoftMr</title>
		<link>http://www.gfmd2005amman-conference.info/information-development/did-you-know-2-0/#comment-2001</link>
		<dc:creator>AirsoftMr</dc:creator>
		<pubDate>Sat, 31 Oct 2009 04:18:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.gfmd2005amman-conference.info/information-development/did-you-know-2-0#comment-2001</guid>
		<description>&lt;b&gt;... thats deep ...&lt;/b&gt; &lt;br&gt; ... thats deep stuff ..................</description>
		<content:encoded><![CDATA[<p><b>&#8230; thats deep &#8230;</b> <br /> &#8230; thats deep stuff &#8230;&#8230;&#8230;&#8230;&#8230;&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: gazeefinn</title>
		<link>http://www.gfmd2005amman-conference.info/information-development/did-you-know-2-0/#comment-2002</link>
		<dc:creator>gazeefinn</dc:creator>
		<pubDate>Sat, 31 Oct 2009 04:18:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.gfmd2005amman-conference.info/information-development/did-you-know-2-0#comment-2002</guid>
		<description>&lt;b&gt;text message  was ...&lt;/b&gt; &lt;br&gt; text message  was invented by finn, did you know that?</description>
		<content:encoded><![CDATA[<p><b>text message  was &#8230;</b> <br /> text message  was invented by finn, did you know that?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Thelosttoa11458</title>
		<link>http://www.gfmd2005amman-conference.info/information-development/did-you-know-2-0/#comment-1998</link>
		<dc:creator>Thelosttoa11458</dc:creator>
		<pubDate>Sat, 31 Oct 2009 04:18:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.gfmd2005amman-conference.info/information-development/did-you-know-2-0#comment-1998</guid>
		<description>&lt;b&gt;I think this is a ...&lt;/b&gt; &lt;br&gt; I think this is a great video except for one thing: THE MOST POWERFUL COMPUTER OF ALL TIME IS THE HUMAN BRAIN!!!!!! NOTHING WILL EVER GO BEYOND ITS CAPABILITIES!!!!!!!!!!!!!
that is all.</description>
		<content:encoded><![CDATA[<p><b>I think this is a &#8230;</b> <br /> I think this is a great video except for one thing: THE MOST POWERFUL COMPUTER OF ALL TIME IS THE HUMAN BRAIN!!!!!! NOTHING WILL EVER GO BEYOND ITS CAPABILITIES!!!!!!!!!!!!!<br />
that is all.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bowermaster</title>
		<link>http://www.gfmd2005amman-conference.info/information-development/did-you-know-2-0/#comment-1999</link>
		<dc:creator>bowermaster</dc:creator>
		<pubDate>Sat, 31 Oct 2009 04:18:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.gfmd2005amman-conference.info/information-development/did-you-know-2-0#comment-1999</guid>
		<description>&lt;b&gt;Try a little harder ...&lt;/b&gt; &lt;br&gt; Try a little harder, there, emmanuel. An MBA student at a top 5 school ought to be able to connect the dots, eh?</description>
		<content:encoded><![CDATA[<p><b>Try a little harder &#8230;</b> <br /> Try a little harder, there, emmanuel. An MBA student at a top 5 school ought to be able to connect the dots, eh?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: yesABC</title>
		<link>http://www.gfmd2005amman-conference.info/information-development/did-you-know-2-0/#comment-1995</link>
		<dc:creator>yesABC</dc:creator>
		<pubDate>Sat, 31 Oct 2009 04:18:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.gfmd2005amman-conference.info/information-development/did-you-know-2-0#comment-1995</guid>
		<description>&lt;b&gt;the machine in ...&lt;/b&gt; &lt;br&gt; the machine in future might reply to u: u are too arrogant with what you are..</description>
		<content:encoded><![CDATA[<p><b>the machine in &#8230;</b> <br /> the machine in future might reply to u: u are too arrogant with what you are..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: d3008</title>
		<link>http://www.gfmd2005amman-conference.info/information-development/did-you-know-2-0/#comment-1996</link>
		<dc:creator>d3008</dc:creator>
		<pubDate>Sat, 31 Oct 2009 04:18:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.gfmd2005amman-conference.info/information-development/did-you-know-2-0#comment-1996</guid>
		<description>&lt;b&gt;they will still ...&lt;/b&gt; &lt;br&gt; they will still have the #1 english accent though :/</description>
		<content:encoded><![CDATA[<p><b>they will still &#8230;</b> <br /> they will still have the #1 english accent though :/</p>
]]></content:encoded>
	</item>
</channel>
</rss>

